New bracket following action on Sunday. Auto-Bid winners are in ALL CAPS.
Bracket Madness
Monday, March 11, 2013
Friday, March 8, 2013
Tuesday, March 5, 2013
Thursday, February 28, 2013
New Bracket
A few notes. First, I have added my last four in and first four out and next four out. Second, note that Arizona and Louisville were switched on the seed line to make the bracket placement work lower on the bracket. This was not a major change, as I had Louisville #11 overall and Arizona #13. This will explain why Louisville, a 4 seed in the bracket, was placed in Kansas City ahead of Kansas State, a 3 seed in the Bracket.
Finally, as always there is intense debate over the #1 seeds. If the season were to end today, I think that IU would clearly be a 1 seed, but I think the next 6 teams could be pulled from a hat in any order, and I probably could argue that they were pulled in the right order. I have them in the following order: Florida, Miami, Gonzaga, Duke, Georgetown, Michigan St.
Finally, as always there is intense debate over the #1 seeds. If the season were to end today, I think that IU would clearly be a 1 seed, but I think the next 6 teams could be pulled from a hat in any order, and I probably could argue that they were pulled in the right order. I have them in the following order: Florida, Miami, Gonzaga, Duke, Georgetown, Michigan St.
Tuesday, February 26, 2013
Thursday, February 14, 2013
New Bracket through 2-13 games
Here is my S-Curve. Note that I had to move Ohio State down to the 4-line to satisfy bracketing requirements, and thus Louisville was moved up to the 3-line.
1 | Duke | Indiana | Florida | Miami | ||
2 | Michigan St | Michigan | Gonzaga | Syracuse | ||
3 | Kansas | Arizona | Ohio St | Kansas St | ||
4 | Louisville | New Mexico | Georgetown | Oregon | ||
5 | Butler | Oklahoma St | Marquette | Cincinnati | ||
6 | Missouri | Notre Dame | Minnesota | Creighton | ||
7 | Wisconsin | Pittsburgh | Colorado St | San Diego St | ||
8 | NC State | Memphis | VCU | Wichita St | ||
9 | UCLA | St Mary's | Saint Louis | Oklahoma | ||
10 | Kentucky | Iowa State | Ole Miss | UNLV | ||
11 | North Carolina | LaSalle | Colorado | Virginia | ||
12 | Middle Tenn | La Tech | Indiana St | Baylor | Arizona St | Illinois |
13 | Bucknell | Belmont | Akron | SF Austin | ||
14 | Long Beach St | Davidson | Valparaiso | Harvard | ||
15 | Montana | Fl. Gulf Coast | Stony Brook | Niagara | ||
16 | W. Illinois | Bryant | Northeastern | UNC-Ashville | NC Central | Southern |
FFO | Stanford | Charlotte | Villanova | Cal | ||
NFO | UMass | Air Force | Maryland | Temple |
Monday, February 11, 2013
New Bracket through 2-10
Here is my updated bracket, as of games through 2-10. Also, I have included my S-Curve below.
1 | Duke | Indiana | Michigan | Florida | ||
2 | Miami | Syracuse | Michigan St | Gonzaga | ||
3 | Arizona | Kansas | Kansas St | Ohio St | ||
4 | Louisville | Butler | New Mexico | Georgetown | ||
5 | Oregon | Marquette | Cincinnati | Oklahoma St | ||
6 | Creighton | Missouri | Notre Dame | Minnesota | ||
7 | Wisconsin | Pittsburgh | San Diego St | Colorado St | ||
8 | NC State | Memphis | VCU | Wichita St | ||
9 | UCLA | Kentucky | Iowa State | Ole Miss | ||
10 | St Mary's | UNLV | Saint Louis | Oklahoma | ||
11 | Indiana St | North Carolina | LaSalle | Colorado | ||
12 | Middle Tenn | La Tech | Baylor | Arizona St | Villanova | Illinois |
13 | Bucknell | Belmont | Akron | SF Austin | ||
14 | Long Beach St | Davidson | Valparaiso | Harvard | ||
15 | Montana | Fl. Gulf Coast | Stony Brook | Niagara | ||
16 | W. Illinois | Bryant | Northeastern | UNC-Ashville | NC Central | Southern |
FFO | Virginia | Stanford | Cal | UMass | ||
NFO | Charlotte | Maryland | Air Force | Boise St |
Subscribe to:
Posts (Atom)