1 | Duke | Indiana | Florida | Miami | ||
2 | Michigan St | Michigan | Gonzaga | Syracuse | ||
3 | Kansas | Arizona | Ohio St | Kansas St | ||
4 | Louisville | New Mexico | Georgetown | Oregon | ||
5 | Butler | Oklahoma St | Marquette | Cincinnati | ||
6 | Missouri | Notre Dame | Minnesota | Creighton | ||
7 | Wisconsin | Pittsburgh | Colorado St | San Diego St | ||
8 | NC State | Memphis | VCU | Wichita St | ||
9 | UCLA | St Mary's | Saint Louis | Oklahoma | ||
10 | Kentucky | Iowa State | Ole Miss | UNLV | ||
11 | North Carolina | LaSalle | Colorado | Virginia | ||
12 | Middle Tenn | La Tech | Indiana St | Baylor | Arizona St | Illinois |
13 | Bucknell | Belmont | Akron | SF Austin | ||
14 | Long Beach St | Davidson | Valparaiso | Harvard | ||
15 | Montana | Fl. Gulf Coast | Stony Brook | Niagara | ||
16 | W. Illinois | Bryant | Northeastern | UNC-Ashville | NC Central | Southern |
FFO | Stanford | Charlotte | Villanova | Cal | ||
NFO | UMass | Air Force | Maryland | Temple |
Thursday, February 14, 2013
New Bracket through 2-13 games
Here is my S-Curve. Note that I had to move Ohio State down to the 4-line to satisfy bracketing requirements, and thus Louisville was moved up to the 3-line.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment