| 1 | Duke | Indiana | Michigan | Florida | ||
| 2 | Miami | Syracuse | Michigan St | Gonzaga | ||
| 3 | Arizona | Kansas | Kansas St | Ohio St | ||
| 4 | Louisville | Butler | New Mexico | Georgetown | ||
| 5 | Oregon | Marquette | Cincinnati | Oklahoma St | ||
| 6 | Creighton | Missouri | Notre Dame | Minnesota | ||
| 7 | Wisconsin | Pittsburgh | San Diego St | Colorado St | ||
| 8 | NC State | Memphis | VCU | Wichita St | ||
| 9 | UCLA | Kentucky | Iowa State | Ole Miss | ||
| 10 | St Mary's | UNLV | Saint Louis | Oklahoma | ||
| 11 | Indiana St | North Carolina | LaSalle | Colorado | ||
| 12 | Middle Tenn | La Tech | Baylor | Arizona St | Villanova | Illinois |
| 13 | Bucknell | Belmont | Akron | SF Austin | ||
| 14 | Long Beach St | Davidson | Valparaiso | Harvard | ||
| 15 | Montana | Fl. Gulf Coast | Stony Brook | Niagara | ||
| 16 | W. Illinois | Bryant | Northeastern | UNC-Ashville | NC Central | Southern |
| FFO | Virginia | Stanford | Cal | UMass | ||
| NFO | Charlotte | Maryland | Air Force | Boise St |
Monday, February 11, 2013
New Bracket through 2-10
Here is my updated bracket, as of games through 2-10. Also, I have included my S-Curve below.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment